โป View all programs from the menu on mobile. โป
Seminar & Open Stage
Stage A+
This industrial innovation stage demonstrates how AI and automation technologies are revolutionizing productivity and operational structures across manufacturing, logistics, and industrial sites. Centered on core future-industry technologies and real-world deployment case studies—including smart factories, AI factories, industrial automation, digital twins, manufacturing AI, logistics automation, and Physical AI—the stage directly showcases field-ready solutions and operational innovation models.
In particular, it serves as an actionable business platform where participants can experience the most realistic vision of autonomous manufacturing-based production systems and industrial AX (AI Transformation), where AI, robotics, data, and hardware seamlessly converge.
| Period | June 10 (Wed) - 12 (Fri), 2026, for 3 days |
| Venue | COEX, Hall C Booth C1230 |
| Purpose | To showcase the latest technologies and solutions from leading domestic and international companies participating in STK 2026 on an open stage |
Day 1 June 10 (Wed)
Hall C, Booth C1230
| Time | Session | Topic | Speaker | Company Name |
| 11:00 ~ 12:00 | Global Session Introduction of Foreign Technologies with AI solution | Introduction to AI SaaS for Manufacturing Companies | Hanku Park, CEO of Smart M&F | Augury, GoArc, Kitov ai |
| Full-Stack AI Security: From Laker-based Agentic AI Security to NVIDIA AI Factory Infrastructure | Joonho Bae, Security Engineer Team Leader | Check Point Software | ||
| Physical AI-based Mobile Robot AI and 3D Stereo Vision | Younggi Song, Foresight Korea VP | Foresight | ||
| Chip/System Health Monitoring | DongHyun Lee, Korea Country Manager | Proteantecs | ||
| Scailium Introduction for AI Factory | Chan Ho James Pak, Country Manager Korea | Scailium | ||
| Introduction to the Korea–Israel International Joint R&D Support Program | Hyunah Kang, Senior Industry Analyst | KORIL | ||
| 12:00 ~ 14:00 | Break Time | |||
| 14:00 ~ 14:15 | Global Session Beijing Tech Leads: Embodied Intelligence Empowers Humanoid Robot New Era | The Next Frontier: Embodied AI Ecosystems Driven by Large Models | April Jin, Brand Marketing Director | Beijing Simple AI Technology |
| 14:15 ~ 14:35 | ASDC Full-Stack Digital Solutions Innovation Drives Industrial Future | Wen Wu, Director of International Business Development | ADVANCED SYSTEMS DEVELOPMENT CO.,LTD. | |
| 14:35 ~ 14:55 | Learning from the Human Body, Redefining Robotic Motion Intelligence: Yue Quan Bionics’ Exploration of Humanoid Robotics | Dr. Zheqi Hu, Vice General Manager | Yue Quan Bionics Ltd. | |
| 14:55 ~ 15:15 | Make Humanoid Robots as Affordable, Reliable and Practical as PCs | Wuzhen,Wang, APAC Regional Director | Booster Robotics Technology Co., Ltd. | |
| 15:15 ~ 15:35 | Computing Power Engine for Robotics Scenarios,Scenario-oriented & On-demand Implementation | Lina Zhai, Senior Manager | Beijing Abacus Industrial Technology Co., Ltd. | |
Day 2 June 11 (Thu)
Hall C, Booth C1230
| Time | Session | Topic | Speaker | Company Name |
| 11:00 ~ 11:30 | NexTech Unpack | Introduction to UND's Magbot Robot Automatic Tool Changer solution | Jeon Jinwoong, Team Leader | UND Co.,Ltd. |
| 11:30 ~ 12:00 | NavigateX – AI-Powered Safety Accident Prevention Robot Solution | Jinsik Lee, CEO | mobilio Co.,Ltd. | |
| 12:00 ~ 13:00 | Break Time | |||
| 13:00 ~13:30 | Women in Tech | Privacy-First AI for Safer Spaces, Starting from Women’s Safety | Han Sooyeon, CEO | UNIUNI CORP. |
| 13:30 ~ 14:00 | Market Research in Transition: Navigating the AI Era | Sunhee Noh, VP l CMO | PMI | |
| 14:00 ~ 14:30 | Business AI preparation plan using ERP, the brain of the company | Connie SK Jeong, Senior Managing Director SAP Excellence Center | BSG Partners | |
| 14:30 ~ 15:00 | A 'Sharing and Growing' Tech Career According to a Red Hat Leader | NaleeJang, Senior Consultant | RedHat Korea | |
| 15:00 ~ 15:30 | Gen AI Deployment Strategies for Regulated Industries After the AI Basic Act: Cloud, Hybrid, and Private AI | Snow Won, Account Executive | Cohere | |
Day 3 June 12 (Fri)
Hall C, Booth C1230
| Time | Session | Topic | Speaker | Company Name |
| 11:00 ~ 11:30 | NexTech Unpack | Konan VISIONFlow: AI Agent for Remote Site Inspection | Soo Yeon Lee, Marketer | Konan Technology Inc. |
| 11:30 ~ 12:00 | DigiCert AI Trust - Digital Trust for the AI and Quantum Era | James Nah, Country Manager | SK Networks Service | |
| 12:00 ~ 13:00 | Break Time | |||
| 13:00 ~ 13:30 | Global Session | The Intelligent Evolution of Business : Practical Use Cases and Innovation with Data Agent | Sungbin Yoo, Director of AI and Digital Solutions | Fanruan |
| 13:30 ~ 14:00 | Mastering Digital Demand: Online Traffic Orchestration for Control, Security, and Experience — with Practical Use Cases | Chris (Min Young) Jeong, Country Manager at Queue-it Korea | Queue-it | |
| 14:00 ~ 14:30 | Kiosks for Everyone: Designing a Barrier-Free Future | Matthijs Verhagen, Sales Manager | Storm Interface | |
| 14:30 ~ 15:00 | Order Management, Inventory Control, and AI Reporting — Connected in One Intelligent Workflow | Jiwon Jeong, Business Advisor (APAC) | ODOO | |
| 15:00 ~ 15:30 | Flexible Electronic Skin: Redefining the Frontiers of Robotic Tactile Perception | Jian Wen, VP | Tachin Technology (Beijing) Co., Ltd | |
| 15:30 ~ 16:00 | Smart Vending Machine Solution | Vanessa | Guangzhou Zhongda Smart Technology Co., ltd | |

T. +82-2-6000-6712 / 7717
F. +82-2-2051-6712
E. tech@smarttechkorea.com
Rejection of E-mail Collection
Terms of service | Privacy policy
COPYRIGHT SMARTTECHKOREA. ALL RIGHT RESERVED.
T. +82-2-6000-7717/6712
F. +82-2-2051-6712
E. tech@smarttechkorea.com
COPYRIGHT SMARTTECHKOREA. ALL RIGHTS RESERVED.
About STK
Composition
Exhibitors
Visitors
© COPYRIGHT SMARTTECHKOREA. ALL RIGHT RESERVED.